Home price increases helped more homeowners regain some equity in their homes during the second quarter, according to an analysis by Zillow.
Zillow's Negative Equity Report estimates that 30.9 percent of homeowners with mortgages owed more than their homes were worth at the end of June, down from 31.4 percent at the end of March. That translates into 15.3 million underwater homes -- about 400,000 less than three months before.
The report -- which compares Zillow's automated home valuation "Zestimates" for individual homes with actual mortgage loan balance data from TransUnion -- showed all but one of the 30 largest markets tracked by Zillow saw a quarter-over-quarter improvement in their negative equity rate.
Metro area | Q1 2012 negative equity rate (homes with mortgages) | Q2 2012 negative equity rate (homes with mortgages) | Difference in rate from Q1 to Q2 |
United States | 31.40% | 30.90% | -0.50% |
Phoenix | 55.50% | 51.60% | -3.90% |
Miami-Fort Lauderdale, Fla. | 46.40% | 43.70% | -2.70% |
Las Vegas | 71.00% | 68.50% | -2.50% |
Boston | 22.00% | 19.60% | -2.40% |
San Jose | 22.70% | 20.30% | -2.40% |
San Francisco | 30.70% | 28.50% | -2.20% |
Riverside, Calif. | 53.40% | 51.20% | -2.20% |
Orlando, Fla. | 53.90% | 51.90% | -2.00% |
Sacramento, Calif. | 51.20% | 49.30% | -1.90% |
Chicago | 41.10% | 39.20% | -1.90% |
Denver | 29.00% | 27.10% | -1.90% |
No comments:
Post a Comment